20260101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (3).
20260301	Drafted in the 2026 first-year player draft (Round 10,  Pick 15, 231st overall pick) by the <a href="../teams/team_85.html">Boston Greens</a>, out of college (Belmont).
20270101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (3).
20280101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (3).
20280709	[I]Injured (flu-like symptoms), day-to-day for 4 days.
20290101	[S]OSA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (3).
20290618	[I]Injured (foot soreness), day-to-day for 3 days.
20290704	[A]Goes 5-6 against the <a href="../teams/team_132.html">Baton Rouge Grapplers</a>, with 1 HR, 6 RBI and 2 R.
20300101	[S]OSA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (3).
20310101	[S]OSA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (3).
20320101	[S]OSA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (3).
20321130	[G]Became a minor league free agent.
